SQL: (2.111823) select l.*, t.time_zone, t.full_name as theater_full, t.short_name as theater_short from locations l, theaters t where l.theater_id = t.id order by l.place
SQL: (1.517179) 
		select p.*, s.title, s.status_id, s.description,
		s.location_id as show_location_id, s.photo_filename
		from performances p, shows s
		where p.show_id = s.id
		and p.start >= date('2059-10-26 00:00:00')
		and p.start <= date('2059-12-07 00:00:00')
		order by p.start asc;
SQL: (1.357778) 
		select u.* from users u where u.teacher = 1  
SQL: (0.508356) 
		select w.id, title, tags, s.start, s.end, capacity,
		cost, class_show, notes, teacher_user_id,
		co_teacher_user_id, s.rank, w.online_url,
		s.online_url as override_url,
		s.location_id as override_location_id,
		s.last_session, application,
		w.location_id, w.status_id, w.class_sessions,
		w.show_sessions, w.last_session_start, w.spots_taken
		from workshops w
		LEFT JOIN sessions s on s.workshop_id = w.id
		where ((s.start >= date('2059-10-26 00:00:00') and s.start <= date('2059-12-07 00:00:00')))
		order by s.start asc;
wgis: wgis space calendar

1615 N. Vermont Ave. Los Angeles, CA 90027

Sun
Mon
Tue
Wed
Thu
Fri
Sat

26

27

28

29

30

31

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

1

2

3

4

5

6